| August 2000 | |||
|---|---|---|---|
| 08.11 | Added Metrostars Hudson Invitational, 2000, Poughkeepsie, New York.
|
||
| 08.08 | Added Philip Goldstein Indoor Tournament, 1984, Plainview - Old Bethpage, New York.
|
||
| 08.05 | Added Hudson Invitational, 1999, Poughkeepsie, New York.
|
||
| 08.03 | Added South Shore Select Soccer Academy, Rockland, Massachusetts.
|
||
| 08.01 | The Glen Cove Jr. Soccer (Glen Cove, New York) patch has been selected as the Patch of the Month. | ||
| July 2000 | |||
| 07.27 | Added Currituck Soccer Association Futsal League 1999, Currituck, North Carolina.
|
||
| 07.24 | Added JYSA United Soccer Club, Louisville, Kentucky.
|
||
| 07.22 | Added Niagara PALSC 10th Anniversary, Niagara Falls, New York.
|
||
| 07.17 | Added Wrentham Youth Soccer (new), Wrentham, Massachusetts.
|
||
| 07.16 | We have received additional information from
Christoph Löhr about the
Nordkurve patch in our Mystery Patches section. |
||
| 07.14 | Added Currituck Soccer Assoc. 99 Soccer All Stars, Currituck, North Carolina.
|
||
| 07.11 | Added Springfield Youth Club Fall 99 All-Stars, Springfield, Virginia.
|
||
| 07.09 | Added Currituck Soccer Assoc. Fall Soccer League 1999, Currituck, North Carolina.
|
||
| 07.07 | Added a request from Seymour to our
Help Needed section.
|
||
| 07.04 | Added 87 Coastal Carolina Crew, Jacksonville, North Carolina.
|
||
| 07.01 |
|
||
| 7.01 | The South Shore Soccer Club
(West Babylon, New York) patch
has been added and selected as the Patch of the Month. |
||
| June 2000 | |||
| 06.29 | Added CNY Siege, Cortland, New York.
|
||
| 06.26 | Added Jacksonville United, Jacksonville, North Carolina.
|
||
| 06.23 | Added The Knights, Southbridge, Massachusetts.
|
||
| 06.20 | Added a request from Diego Gross to our
Help Needed section.
|
||
| 06.17 | Added Lindenhurst Junior Soccer League, Lindenhurst, New York.
|
||
| 06.14 | Added Port Washington Soccer Club (new), Port Washington, New York.
|
||
| 06.11 | Added CHIVAS pin to the
Mexican Premiere League page.
|
||
| 06.08 | Added Harford S.C. Early Bird Tournament, 1989, Harford County, Marlyand.
|
||
| 06.05 | Added Hersham Football Club, Hersham, England.
|
||
| 06.02 |
|
||
| 6.01 | The Black Knights Soccer (Elkton, Maryland) patch has been selected as the Patch of the Month. | ||
| May 2000 | |||
| 05.28 | Added Massapequa Soccer Club 21st Memorial Day Tournament, 2000, Massapequa, New York.
|
||
| 05.26 | Added a request from Odugbesasn Oluwatosin to our
Help Needed section.
|
||
| 05.24 | Added England 1966 to the
World Cup section.
|
||
| 05.22 | Added Springfield Youth Club Spring 99 All-Stars, Springfield, Virginia.
|
||
| 05.20 | Added F. C. Brandywine, West Chester, Pennsylvania.
|
||
| 05.18 | Added Inter Premier, Oberlin, Ohio.
|
||
| 05.16 | Added Vienna Youth Soccer (new), Vienna, Virginia.
|
||
| 05.14 | Added Derby Wildcats Soccer Club, Derby, Vermont.
|
||
| 05.12 | Added Black Knights Soccer, Elkton, Maryland.
|
||
| 05.10 | Added Palmer Stingers, 2000, Palmer, Massachusetts.
|
||
| 05.08 | Added Blitz United, Tulsa, Oklahoma.
|
||
| 05.06 | Added Washington State Youth Soccer Association.
|
||
| 05.04 | Added U.S.I.S.L. pin.
|
||
| 05.02 |
|
||
| 5.01 | The Reading-Berks Destroyers (Reading, Pennsylvania) patch has been selected as the Patch of the Month. | ||