| December 2000 | ||
|---|---|---|
| 12.24 | Added Cleveland Whitecaps, Cleveland, Ohio.
|
|
| 12.22 | Added Decatur Revolution Century Club, Decatur, Alabama.
|
|
| 12.18 | Added CSA Allstars, Seminole County, Florida.
|
|
| 12.15 | Added Bethesda Soccer Club (new), Bethesda, Maryland.
|
|
| 12.12 | Damien Garnett has provided some additional information on the
England F.A. patch formerly in our Mystery Patches section. |
|
| 12.10 | Added Attleboro Youth Soccer Ice Kickers Tournament, Attleboro, Massachusetts.
|
|
| 12.09 | Added Bustleton Bengals, Philadelphia, Pennsylvania.
|
|
| 12.08 | Added Decatur Revolution Premier Soccer Club, Decatur, Alabama.
|
|
| 12.07 | Added a reply by CMS to inquiry #0018 in our
Help Needed section.
|
|
| 12.06 | Added Swampscott Youth Soccer Association, Swampscott, Massachusetts.
|
|
| 12.04 | Added Columbus Day Tournament 2000, North Andover, Massachusetts.
|
|
| 12.02 |
|
|
| 12.01 | The Greater Flemington Soccer Club patch (NJ) has been added and selected as the Patch of the Month. | |
| November 2000 | ||
| 11.27 | Added Saint Francis Indoor Soccer Invitational, 2000,
Cape Girardeau, Missouri.
|
|
| 11.24 | Added Gaston United Soccer Club, Gastonia, North Carolina.
|
|
| 11.22 | Added South Shore United Blazers, South Shore, Massachusetts.
|
|
| 11.20 | Added Saint Francis Indoor Soccer Invitational, 1999,
Cape Girardeau, Missouri.
|
|
| 11.18 | Added Visit/Spirit S.C., Boston, Massachusetts.
|
|
| 11.15 | Added Greater Flemington Soccer Club #2, Flemington, New Jersey.
|
|
| 11.12 | Added Inter S.C., Boston, Massachusetts.
|
|
| 11.09 | Added St. Jane Soccer, Pasadena, Maryland.
|
|
| 11.06 | Added Fort Wayne Sport Club Kickers, Fort Wayne, Indiana.
|
|
| 11.03 |
|
|
| 11.01 | The Tempe Soccer Club Thanksgiving Tournament 14, 1993 patch (Tempe, AZ) has been selected as the Patch of the Month. | |
| October 2000 | ||
| 10.30 | Added Team Michigan '86, Detroit, Michigan.
|
|
| 10.27 | Added Mashpee Soccer, Mashpee, Cape Cod, Massachusetts.
|
|
| 10.24 | Added United Soccer League, Utica, Michigan.
|
|
| 10.20 | Added Skaneateles Youth Soccer Organization, Skaneateles, New York.
|
|
| 10.16 | Added Falmouth Soccer Club, Falmouth, Cape Cod, Massachusetts.
|
|
| 10.12 | Added USL Express, Utica, Michigan.
|
|
| 10.08 | Added Haslett Soccer Club 2000, Haslett, Michigan.
|
|
| 10.06 | Added Mastic Sports Club, Mastic, New York.
|
|
| 10.04 | Added International Football Club, Pittsburgh, Pennsylvania.
|
|
| 10.03 | Scott Maslow
has been added to the Trading Post.
|
|
| 10.02 |
|
|
| 10.01 | The Free Dragons F. C., FVAA patch (Fuquay Varina, NC) has been added and selected as the Patch of the Month. | |
| September 2000 | ||
| 09.23 | Added Capital Area Classic 2000, Lansing, Michigan.
|
|
| 09.21 | Added Hicksville Soccer Club, Hicksville, New York.
|
|
| 09.18 | Added Newington Football Club, Belfast, Ireland.
|
|
| 09.15 | Added Hillsborough Youth FC, Hillsborough, New Jersey.
|
|
| 09.12 | Added Capital Area Classic 1999, Lansing, Michigan.
|
|
| 09.09 | Added Attleboro Youth Soccer, Attleboro, Massachusetts.
|
|
| 09.04 | Added Diablo Valley Soccer Club, Concord, California.
|
|
| 09.03 | Added Bristol Soccer Club, Bristol, Connecticut.
|
|
| 09.02 |
|
|
| 9.01 | The Chambersburg Pepsi Challenge Cup '00 (Pennsylvania) patch has been added and selected as the Patch of the Month. | |