| August 2004 | ||||
|---|---|---|---|---|
|
The staff of The Soccer Patch took a much-needed vacation during the month of August.
|
||||
| July 2004 | ||||
| 07.20 | Added Burlington Township Soccer, 2004, Burlington,NJ
|
|||
| 07.17 | Added Chichester Sparks (#3), Chichester Y.S.L., Boothwyn,PA
|
|||
| 07.15 | Added Mentor Impact Soccer Club, Mentor, OH
|
|||
| 07.10 | We have hit the 1500 patch mark!! Thanks to all of our contributors!!! |
|||
| 07.10 | Added Bluebonnet Classic, 7th Annual, 1998, Brenham, TX
|
|||
| 07.05 | Added Chichester Sparks (#2), Chichester Y.S.L., Boothwyn,PA
|
|||
| 07.02 | The patch for the Chichester Sparks (#1), Chichester Y.S.L., Boothwyn,
PA, has been added and selected as the Patch of the Month.
|
|||
| June 2004 | ||||
| 06.26 | Added Suffield Bank Invitational Tournament, 1989, Suffield, CT
|
|||
| 06.20 | Added Spectrum Soccer School, Inc., Parma, OH
|
|||
| 06.10 | Added Perry Hall Angels Girl Travel Soccer, Perry Hall, MD
|
|||
| 06.01 | The patch for the Newington New Jersey Soccer League, Newington,
NJ, has been added and selected as the Patch of the Month.
|
|||
| May 2004 | ||||
| 05.30 | Ed Moore and Tara Moore have been added to the
Trading Post.
|
|||
| 05.02 |
|
|||
| 05.01 | The patch for the Wilmington United, Wilmington,
DE, has been added and selected as the Patch of the Month.
|
|||